KO Board
Top monster hunters
| # | Name | Class | Guild | Kills |
|---|---|---|---|---|
| 1 | AmiRaL | Archer | 902753 | |
| 2 | DADAS | Archer | 608400 | |
| 3 | B0SS | Archer | 604367 | |
| 4 | CATWOMEN | Archer | 590162 | |
| 5 | WarHorse | Archer | 542261 | |
| 6 | goLge | Archer | 536889 | |
| 7 | PitoN | Archer | 510398 | |
| 8 | 0099 | Archer | 506118 | |
| 9 | darkdays | Archer | 504060 | |
| 10 | WPandaaa | Archer | 465814 | |
| 11 | AsRoCk | Archer | 411038 | |
| 12 | GhostArcher | Archer | 406256 | |
| 13 | Kleopatra | Archer | 390616 | |
| 14 | CiKo | Archer | 376463 | |
| 15 | QUIT | 296692 | ||
| 16 | MOSYO | Archer | 276020 | |
| 17 | revenge | 270143 | ||
| 18 | Mihrimah | Archer | 262714 | |
| 19 | caSpeR | Archer | 248858 | |
| 20 | CcareFuLL | 167040 | ||
| 21 | SwindLer | Archer | 160937 | |
| 22 | 0004 | Archer | 154192 | |
| 23 | Bellucci | Archer | 150031 | |
| 24 | ErenYeager | Archer | 92332 | |
| 25 | broken | 71018 | ||
| 26 | SemiH | Archer | 62746 | |
| 27 | AKlNCl | Archer | 34292 | |
| 28 | AzaP | Water Taoist | 30136 | |
| 29 | BALBAZAR | Trojan | 29761 | |
| 30 | Sensei | Archer | 28474 | |
| 31 | TomRiS | Warrior | 26557 | |
| 32 | LegoLasS | Fire Taoist | 26367 | |
| 33 | BaRoN | Fire Taoist | 22998 | |
| 34 | CaReFuL | Water Taoist | 21432 | |
| 35 | DejaVu | Water Taoist | 20753 | |
| 36 | HortLak | Trojan | 19587 | |
| 37 | CawS | Trojan | 19509 | |
| 38 | SauroN | Fire Taoist | 17164 | |
| 39 | BOSS | Fire Taoist | 17100 | |
| 40 | NiklauS | Trojan | 16716 | |
| 41 | CykaBlyat | Warrior | 15158 | |
| 42 | BabyGriL | Water Taoist | 13632 | |
| 43 | baLinA | Trojan | 12785 | |
| 44 | DeliBekir | Trojan | 12054 | |
| 45 | ChiP | Trojan | 11884 | |
| 46 | Corleone | Warrior | 10624 | |
| 47 | Judge2Worlds | Water Taoist | 10187 | |
| 48 | suLTan | Warrior | 9866 | |
| 49 | CESET | Water Taoist | 9656 | |
| 50 | WPanda | Trojan | 9343 | |
| 51 | Favori | Trojan | 9097 | |
| 52 | SultanMehmedHan | Trojan | 8610 | |
| 53 | GameOver | Archer | 8406 | |
| 54 | Robocop | Warrior | 6774 | |
| 55 | dede1 | Taoist | 6710 | |
| 56 | Nero | 6267 | ||
| 57 | Immortal | Trojan | 5583 | |
| 58 | 0001 | Warrior | 5269 | |
| 59 | ALPAGON | 5224 | ||
| 60 | WaterToist | Water Taoist | 5205 | |
| 61 | karaduL | Warrior | 4667 | |
| 62 | nihao | Trojan | 4076 | |
| 63 | Raze | Trojan | 3512 | |
| 64 | Harti | 3283 | ||
| 65 | MarkeT | Trojan | 2879 | |
| 66 | Tbag | Trojan | 1980 | |
| 67 | K.I.S.H.A.N | Warrior | 1829 | |
| 68 | camp | Trojan | 1765 | |
| 69 | TrojanMaster | Trojan | 1285 | |
| 70 | xxx9 | Fire Taoist | 1221 | |
| 71 | CanniBal | Water Taoist | 1214 | |
| 72 | exppots | Warrior | 1117 | |
| 73 | Witchking | Warrior | 1008 | |
| 74 | 0009 | Water Taoist | 994 | |
| 75 | xx99 | Trojan | 900 | |
| 76 | Cashf | Warrior | 857 | |
| 77 | JoyFul | 762 | ||
| 78 | Krom | 699 | ||
| 79 | DADASS | Trojan | 692 | |
| 80 | snowstorm | Trojan | 618 | |
| 81 | ShinXao | Warrior | 617 | |
| 82 | DraCarys | Trojan | 517 | |
| 83 | CashFlow | Trojan | 433 | |
| 84 | Latte | 313 | ||
| 85 | CamillaBella | Trojan | 289 | |
| 86 | Nimueh | Warrior | 278 | |
| 87 | AlbatrosS | Water Taoist | 209 | |
| 88 | CESUR | Archer | 156 | |
| 89 | dadasdsd | 108 | ||
| 90 | Vision | 105 | ||
| 91 | First | Fire Taoist | 97 | |
| 92 | FirstClass | Trojan | 86 | |
| 93 | Vals | Trojan | 82 | |
| 94 | EbFire | Trojan | 75 | |
| 95 | test01 | 56 | ||
| 96 | LuCeTtA | Trojan | 42 | |
| 97 | ALPHA | Trojan | 40 | |
| 98 | bitch1 | Taoist | 28 | |
| 99 | DADCIK | Trojan | 19 | |
| 100 | 1Akinci1 | Trojan | 14 |
Live from the game server