Guild Wars
Guild war victories and points
| # | Name | Leader | Wins | Points |
|---|---|---|---|---|
| 1 | NightFall | revenge | 3 | 8 |
| 2 | |PaYiTahT| | NiklauS | 2 | 4 |
| 3 | TheLost | TrojanMaster | 0 | 5 |
| 4 | Cameleer'S | ChiP | 0 | 2 |
| 5 | TheLost2 | GhostArcher | 0 | 1 |
Live from the game server
Guild war victories and points
| # | Name | Leader | Wins | Points |
|---|---|---|---|---|
| 1 | NightFall | revenge | 3 | 8 |
| 2 | |PaYiTahT| | NiklauS | 2 | 4 |
| 3 | TheLost | TrojanMaster | 0 | 5 |
| 4 | Cameleer'S | ChiP | 0 | 2 |
| 5 | TheLost2 | GhostArcher | 0 | 1 |
Live from the game server