Guild Ranking
The most powerful guilds
| # | Name | Leader | Members | Points |
|---|---|---|---|---|
| 1 | NightFall | revenge | 24 | 8 |
| 2 | TheLost | TrojanMaster | 18 | 5 |
| 3 | |PaYiTahT| | NiklauS | 7 | 4 |
| 4 | Cameleer'S | ChiP | 13 | 2 |
| 5 | TheLost2 | GhostArcher | 1 | 1 |
| 6 | OttomanEmpire | SultanMehmedHan | 1 | 0 |
| 7 | AtomKarýnca | snowstorm | 1 | 0 |
| 8 | FirstClassic | Tbag | 1 | 0 |
Live from the game server